Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2015-2016 Undergraduate Catalog Program: International Business, BS Minimum Credits Required:__________________ | |||
International Business, BSThe Bachelor of Science (BS) in International Business will introduce you to fashion’s global markets, economies, politics, and cultures of the world, and LIM College will prepare you to think, plan, and conduct business on a global stage.
Registered Hegis Code 0513 (Total Credits: 127) (Total Liberal Arts Credits: 66) For BS degree students, a minimum of 61 credits must be completed at LIM College. |
||||
LIM FoundationRequired Courses - 19 Credits | ||||
Course Name | credit(s): | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EECM 1801 - Industry Exploration Seminar | credit(s): 1 | |||
EECM 1802 - Industry Exploration Internship: Retail | credit(s): 2 | |||
EECM 2801 - Career Building Seminar | credit(s): 1 | |||
EECM 2802 - Career Building Internship | credit(s): 2 | |||
EECM 480A - Senior Co-op Preparation | credit(s): 0 | |||
EECM 480B - Senior Co-op | credit(s): 6 | |||
FASH 1110 - Fashion Fundamentals | credit(s): 3 | |||
FASH 1210 - Retailing | credit(s): 3 | |||
LIMS 1000 - First Year Experience | credit(s): 1 | |||
BS - Professional CoreRequired Courses - 21 Credits | ||||
Course Name | credit(s): | Term Taken | Grade | Gen Ed |
ACCT 2751 - Financial Accounting or ACCT 2700 - Accounting credit(s): 3 | credit(s): 3 | |||
ACCT 2752 - Managerial Accounting | credit(s): 3 | |||
BUSN 3310 - Business Law | credit(s): 3 | |||
FNCE 3410 - Finance | credit(s): 3 | |||
MRKT 1550 - Marketing | credit(s): 3 | |||
TECH 1310 - Business Spreadsheets | credit(s): 3 | |||
Global Requirement credits(s):3 | ||||
International Business Major RequirementsRequired Courses - 21 Credits | ||||
Course Name | credit(s): | Term Taken | Grade | Gen Ed |
BUSN 2010 - International Business | credit(s): 3 | |||
BUSN XXXX - International Trade credit(s): 3 FNCE XXXX - International Finance credit(s): 3 MNGT XXXX - Global Supply Chain Management credit(s): 3 MNGT XXXX - Global Human Resources Management credit(s): 3 MNGT 4910 - Sr Capstone - Strategic Management credit(s): 6
| ||||
BS Liberal Arts Requiremenets66 Credits Required Courses - 54 Credits | ||||
Course Name | credit(s): | Term Taken | Grade | Gen Ed |
COMM 1110 - Public Speaking | credit(s): 3 | |||
COMM 2010 - Critical Thinking: Reading, Writing, and Research | credit(s): 3 | |||
ECON XXXX - Macro Economics credit(s): 3 or ECON 2100 - Economics credit(s): 3 ECON XXXX - Micro Economics credit(s): 3 | ||||
ENGL 1100 - English Composition | credit(s): 3 | |||
MATH 1100 - College Algebra | credit(s): 3 | |||
MATH 2610 - Survey of Statistics | credit(s): 3 | |||
NTSC 2150 - Environmental Studies | credit(s): 3 | |||
PHIL 3650 - Ethics | credit(s): 3 | |||
PHIL XXXX - World Religions credit(s): 3 | ||||
POLS 2300 - Introduction to Comparative Politics | credit(s): 3 | |||
POLS XXXX - Diplomacy credit(s): 3 | ||||
SOCI 2215 - Introduction To International Relations | credit(s): 3 | |||
Foreign Language I credit(s): 3 Foreign Language II credit(s): 3 20th Century History Requirement credit(s): 3 Non-Western History Requirement credit(s): 3 World Literature Requirement credits(s): 3 | ||||
Elective Courses - 12 CreditsLiberal Arts Electives are any non-remedial course offered by the Arts & Sciences Department with the following prefixes: ENGL; ARTS; HIST; LANG; NTSC; PHIL; POLS; PSYC; SOCI, not specifically required for a major and vary dependent upon major course requirements. | ||||
Notes:All courses are required except where choice is indicated. *First Year Experience is required of all first-time freshmen or students who have transferred in less than 13 credits. For BPS & BBA degree students, a minimum of 58 credits must be completed at LIM College. For BS degree students, a minimum of 61 credits must be completed at LIM College. All entering students’ prior academic records are evaluated to determine Math and English capabilities. This includes SAT and/or ACT math and writing results and results of English and Math courses taken at other colleges. See the LIM College website for current criteria. This information is used when planning a student’s academic program, which may include required remedial Math and/or English courses. Remedial courses do not carry credit towards the degree but do carry hours which count towards full-time status. See Credits and Hours and Remedial Course Policy for further information. | ||||
Fashion ScholarsStudents enrolled in the Fashion Scholars program are required to complete 38 Honors credits with a B or better, substituting the following courses: | ||||
Course Name | credit(s): | Term Taken | Grade | Gen Ed |
Required Courses | ||||
MATH 1501 - Business Calculus I for MATH 1100 credits(s): 3 | credit(s): 4 | |||
MATH 1502 - Business Calculus II for one Liberal Arts Elective credit(s): 3 | credit(s): 4 | |||
Foreign Language Requirement Foreign Language credit(s): 3 for one Liberal Arts Electives credit(s): 3 Any Advanced Language Topics course completed is counted as honors credits. Choose 30 Honors credits from the following (substituting for the non-honors equivalent): | ||||
ACCT 2700H - Honors Accounting | credit(s): 3 | |||
COMM 1110H - Honors Public Speaking | credit(s): 3 | |||
COMM 2010H - Honors Critical Thinking: Reading, Writing, and Research credit(s): 3 | ||||
COMM 2710H - Honors Professional Communications | credit(s): 3 | |||
ECON 2100H - Honors Economics | credit(s): 3 | |||
ENGL 3110 - Honors Junior Writing Topics credit(s): 3 | ||||
FASH 1110H - Honors Fashion Fundamentals | credit(s): 3 | |||
FASH 1210H - Honors Retailing | credit(s): 3 | |||
FASH 2710H - Honors Applied Concepts In Fashion Merchandising | credit(s): 3 | |||
FNCE 3410H - Honors Finance | credit(s): 3 | |||
LIMS 1000H - Honors First Year Experience Seminar | credit(s): 1 | |||
MATH XXXX - Honors Survey of Statistics credit(s): 3 | ||||
MNGT 2310H - Honors Management | credit(s): 3 | |||
MRKT 1550H - Honors Marketing | credit(s): 3 | |||
PHIL 3650H - Honors Ethics | credit(s): 3 | |||
LIM College offers the following concentrations for each major, which are intended to provide an additional focused area of study:Cosmetics For specific concentration course requirements please see your Academic Advisor or the College website. | ||||
International Business Student Consumer InformationFor further student consumer information about the International Business degree and outcomes of our graduates please visit: http://www.limcollege.edu/academics/14448.aspx | ||||
Notes:
|